| Factor | 🏭 Factory CNG | 🔧 Aftermarket Kit |
|---|---|---|
| Warranty | Full warranty | Engine warranty void |
| Safety | Tested & certified | Depends on installer |
| Performance | Optimized | Some power loss |
| Cost | ₹50K–₹1L extra | ₹40K–₹80K |
| Insurance | Normal | RTO approval needed |
| Resale value | Higher | Moderate |
| Verdict | Recommended ✅ | Only authorized kits |
| Fuel Type | Price/unit | Mileage | Cost/km | Monthly (1500km) |
|---|---|---|---|---|
| ⛽ Petrol | ₹102/L | 15 km/L | ₹6.8 | ₹10,200 |
| 🛢️ Diesel | ₹90/L | 20 km/L | ₹4.5 | ₹6,750 |
| 🟢 CNG | ₹82/kg | 25 km/kg | ₹3.3 | ₹4,920 |
CNG city drivers-க்கு excellent choice. Running cost petrol-ஐ விட 50% குறைவு. ஆனால் highway-ல் போவர்களுக்கும், boot space தேவைப்படுவர்களுக்கும் CNG suitable இல்லை.
உன் daily km 50-க்கு மேல் இருந்தால் — factory CNG car வாங்குவது மிகவும் wise decision. Kit conversion பண்றதாக இருந்தால் — RTO-approved authorized center மட்டும்!