| Factor | ⛽ Petrol | 🛢️ Diesel | 🟢 CNG |
|---|---|---|---|
| Fuel price/unit | ~₹102/litre | ~₹90/litre | ~₹82/kg |
| Mileage (city) | 12–18 kmpl | 15–22 kmpl | 18–25 km/kg |
| Running cost/km | ₹5–7 | ₹4–6 | ₹3–4 |
| Engine smooth | Very smooth | Moderate | Smooth |
| Maintenance cost | Low | Medium | Medium |
| Environment | Moderate | High pollution | Cleanest |
| Best for | City + occasional highway | Daily 50+ km/day | City daily commute |
| Verdict | Good all-round | Best long distance | Best city saving |
Petrol விலை நாம் control பண்ண முடியாது — ஆனால் எத்தனை use பண்றோம் என்பதை control பண்ணலாம். இந்த tips follow பண்ணினால் — மாதம் ₹1,000–₹3,000 save ஆகும். வருடத்திற்கு ₹12,000–₹36,000 உன் pocket-ல் இருக்கும்!